This weeks biggest loser is Jo F - well done.
Biggest Loser comment "Once I got my head around what I needed to do, I stopped finding excuses and started making choices - losing weight isn't easy, but neither is carrying around the excess weight"
"If hunger is not the problem, then eating is not the solution"
SHRINKERS | EMMA F | KATRINA | JO F | JOANNE H | MARIA T | REINEKA | ||||
Loss Kg | 600 | 700 | 1000 | 0 | 800 | 0 | ||||
% of Target | 61% | 68% | 93% | 0% | 71% | 0% | ||||
Points | 1 | 1 | 2 | 0 | 1 | 0 | ||||
FAT BLASTERS | Hilary | Georgie | Kirsty | Kylie | Lizzy | Cindy | Natalie | Edwina | Antonina | Anna |
Loss Kg | 600 | 1000 | 0 | 0 | 0 | 1800 | 500 | 1900 | -1100 | -300 |
% of Target | 109% | 111% | 0% | 0% | 0% | 189% | 83% | 169% | -119% | -32% |
Points | 2 | 2 | 0 | 0 | 0 | 2 | 0.5 | 2 | -3 | -3 |
SHRINKERS | 5.0 | |||||||||
FAT BLASTERS | 2.5 |
No comments:
Post a Comment