SHRINKERS | EMMA F | KATRINA | JO FAUX | JOANNE H | MARIA T | REINEKA | ||||
Loss Kg | 2.2 | 2.6 | 1.3 | 2.4 | 0.4 | 2.3 | ||||
% of Target | 223% | 254% | 121% | 196% | 36% | 156% | ||||
Points | 2 | 2 | 2 | 2 | 1 | 2 | ||||
FAT BLASTERS | Hilary | Georgie | Kirsty | Kylie | Lizzy | Cindy | Natalie | Edwina | Antonina | Anna |
Loss Kg | 0.3 | 1.5 | 0.7 | 1.6 | 0.9 | 0.1 | 0.9 | 0 | 2.7 | 2.3 |
% of Target | 55% | 167% | 85% | 168% | 63% | 11% | 150% | 0% | 292% | 242% |
Points | 0.5 | 2 | 0.5 | 2 | 0.5 | 0.5 | 2 | 0 | 2 | 2 |
SHRINKERS | 11 | |||||||||
FAT BLASTERS | 10 |
Biggest Loser = KATRINA - Well done, you've worked hard. Penalty for the Fat Blasters - 10 burpees every 10 minutes!! | ||||||||||
No comments:
Post a Comment