Biggest Loser = Miss Black
Biggest Loser Team = Early risers
Biggest Loser Pair = Miss Black & Miss Magenta
Training Stars = Miss Green & Miss Jade
Early | Total | |||||||||
Risers - Loss | 2800 | 1400 | 0 | 100 | 0 | 400 | 700 | 0 | 5400 | |
Loss to Date | 3700 | 2600 | 2300 | 2200 | 1700 | 2500 | 1300 | 4500 | ||
Target to date | 4050 | 2450 | 2950 | 2850 | 2500 | 2850 | 1350 | 5000 | ||
% of target | 91% | 106% | 78% | 77% | 68% | 88% | 96% | 90% | ||
kg's to go | 4.4 | 2.3 | 3.6 | 3.5 | 3.3 | 3.2 | 1.4 | 5.5 | ||
Princessses | Total | |||||||||
Wkly Loss | -400 | 300 | -200 | 0 | 700 | 900 | 100 | 500 | 400 | 2300 |
Loss to Date | 1800 | 1300 | 1700 | 1300 | 600 | 2600 | 2400 | 2800 | 2000 | |
Target to date | 2400 | 1400 | 2850 | 2550 | 3800 | 2500 | 2200 | 3250 | 2550 | |
% of target | 75% | 93% | 60% | 51% | 16% | 104% | 109% | 86% | 78% | |
kg's to go | 3 | 1.5 | 4 | 3.8 | 7 | 2.4 | 2 | 3.7 | 3.1 | |
No comments:
Post a Comment